InkyLend
ILEND
Current clearing price
$0.00004
Current FDV
$20.0M
Bids concentrated at
--
Committed Volume
$63.5K
31.2 ETH
0% of supply sold
Place a bid
Enter a budget and a max token price
Auction not supported
This auction contains custom elements that may not be compatible with the InkySwap frontend. Please refer to the project's own website for more details.
Latest activity
| Wallet | Bid | Max price | Time |
|---|---|---|---|
0x4D0d...e634 | $48.44 0.024 ETH | $>999T 8.5077 ETH | 3h ago |
0x6E1E...0A98 | $38.35 0.019 ETH | $>999T 8.5077 ETH | 5h ago |
0x506D...Ddb9 | $565.10 0.28 ETH | $>999T 8.5077 ETH | 5h ago |
0x44b9...d1d1 | $50.45 0.025 ETH | $>999T 8.5077 ETH | 8h ago |
0x80A4...6797 | $1171.00 0.58 ETH | $>999T 8.5077 ETH | 10h ago |
0x97ce...13ec | $20.18 0.01 ETH | $>999T 8.5077 ETH | 10h ago |
0x209b...295F | $12.11 0.006 ETH | $>999T 8.5077 ETH | 15h ago |
Stats
Implied token price
0.00004 ETH
Total bids
4,521
Total currency raised
$63.5K
% Committed to LP
--
Auction supply
--
Total Supply
500,000,000 ILEND
Info
Contract address
Disclaimer: InkySwap does not provide an independent valuation, recommendation, endorsement, or any other opinion regarding any token or token project.